
12-18-2017, 08:11 PM
|
 |
Administrator
|
|
Join Date: Jan 2017
Location: Fort Wayne
Posts: 8,517
Thanks: 2,171
Thanked 3,344 Times in 1,676 Posts
|
|
Quote:
Originally Posted by Racehorse
Reserve/Injured
# NAME POS. HT. WT. AGE EXP. COLLEGE
96 Anderson, Henry DT 6-6 301 26 3 Stanford
69 Bond, Deyshawn G 6-1 299 23 R Cincinnati
57 Bostic, Jon ILB 6-1 245 26 5 Florida
11 Bray, Quan WR 5-10 183 24 3 Auburn
35 Desir, Pierre CB 6-2 198 27 4 Lindenwood
81 Hogan, Krishawn WR 6-3 222 22 R Marian
29 Hooker, Malik S 6-2 212 21 R Ohio State
53 Jackson, Edwin ILB 6-0 234 25 2 Georgia Southern
78 Kelly, Ryan C 6-4 309 24 2 Alabama
12 Luck, Andrew QB 6-4 240 28 6 Stanford
75 Mewhort, Jack T/G 6-6 305 26 4 Ohio State
38 Michael, Christine RB 5-10 220 27 5 Texas A&M
51 Simon, John OLB 6-1 250 27 5 Ohio State
86 Swoope, Erik TE 6-5 258 25 2 Miami (FL)
33 Turbin, Robert RB 5-10 216 28 6 Utah State
37 Winn, George RB 5-11 215 27 3 Cincinnati
|
That's a pretty good tam right there..... they could beat the remaining players left on the roster.... especially one Jacoby is added next week after the Ravens kill him
__________________
Gonna win it all.
|